Lots For Sale
Lot Pricing
| Lot 1 | 0.7 | $322,837 |
| Lot 2 | 0.58 | $283,823 |
| Lot 3 | 0.48 | $214,724 |
| Lot 4 | 0.45 | $202,445 |
| Lot 5 | 0.58 | $283,933 |
| Lot 6 | 0.58 | $280,365 |
| Lot 7 | 0.53 | $260,155 |
| Lot 8 | 0.55 | $266,400 |
| Lot 9 | 0.56 | Sold |
| Lot 10 | 0.56 | $329,215 |
| Lot 11 | 0.53 | $294,215 |
| Lot 12 | 0.44 | $246,724 |
| Lot 13 | 1.13 | $432,900 |
| Lot 14 | 1.73 | $499,500 |
| Lot 15 | 2.43 | $525,000 |
| Lot 16 | 4.99 | Sold |
| Lot 17 | 1.06 | $395,000 |
| Lot 18 | 0.74 | $395,000 |
| Lot 19 | 0.56 | $295,000 |
| Lot 20 | 0.51 | $247,000 |
| Lot 21 | 0.49 | Sold |
| Lot 22 | 0.45 | $250,000 |
| Lot 23 | 0.49 | $250,000 |
| Lot 24 | 0.4 | $209,000 |

